Hydraulische Scherenhebebühne mit Oxygen Care
177 Defense Highway Suite 7, Annapolis
Maryland 21401
https://
Capacity | 4000 kg |
---|---|
Coating | |
Installation type | above ground |
Platform length min | 4500 mm |
Lifting time | 35 sec. |
Lowering time | 29 sec. |
Lifting height max. | 1920 mm |
Platform height | 195 mm |
Platform width | 635 mm |
Drive on height | 195 mm |
Total width min | 2020 - 2320 mm |
Recommended installation width | 2220 mm |
Installation width min. | 2020 - 2320 mm |
Platform distence min | 750 - 1050 mm |
Total platform width | 2220 mm |
Motor power per column | 3 KW |
Pick up device | |
Synchronization system | |
Oil quantity (approx.) | 13 liter |
Electrical connection (Ph/V/Hz) | 3 Ph , 400 V , 50 Hz |
Fuse protection | 16 Amp. slow-blow |
Noise level (<=) | 75 db |
Foundation length | 4650 mm |
Foundation width | 2300 mm |
Concrete thickness | 180 mm |
Concrete quality | C20/25 |
Data sheet with axle jack | 65 KB | |
Data sheet UNI LIFT 3500 NT above ground | 74 KB |
Dowel hole pattern UNI LIFT 3500-5000 NT | 64 KB |
UNI LIFT 3500 NT PLUS DE EN FR IT | 26 MB | |
Ersatzteilliste UNI LIFT NT 3500 04/08 | 5.8 MB |
UNI LIFT NT Broschüre - Deutsch | 1.6 MB | |
UNI LIFT NT Brochure - English | 1.6 MB | |
UNI LIFT NT Panfleto - Español | 1.6 MB | |
UNI LIFT NT Brochure - Francais | 1.6 MB | |
UNI LIFT NT Prospetto - Italiano | 1.6 MB |
Packaging | |
---|---|
Product Dimensions | 4950mm x 770mm x 500mm |
Total weight | 1070kg |
Stackable | 2 times |
Packaging | |
---|---|
Product Dimensions | 4950mm x 770mm x 500mm |
Total weight | 1070kg |
Stackable | 2 times |
Packaging | |
---|---|
Product Dimensions | 1350mm x 500mm x 500mm |
Total weight | 100kg |
Stackable | Not stackable |